No | Meta Name | Value |
1 | robots | index, follow |
2 | viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=0 |
No | Text |
1 | Cloth masks can help stop the spread of covıd-19, save lives and restore jobs #masks4all |
2 | Fast facts about cloth masks |
3 | 100+ countries and 12+ u.s. states have already made cloth masks required in public because they limit the spread of covıd-19 |
4 | Anyone without a mask puts you and your family at risk |
5 | Spreading this disease infringes on your neighbors' rights |
6 | Countries that have contained major covıd-19 outbreaks have close to 100% mask usage |
7 | The scientific evidence that has caused 100+ countries and 12+ u.s. states to make cloth masks required |
8 | Requiring masks helps to bring back jobs and prevent a second lockdown |
9 | Cloth, non-medical masks do not take away from healthcare supply |
10 | Please take immediate action to save lives and bring back jobs. |
11 | Get ınvolved. |
No | Text |
1 | Featured ın |
2 | Navigation |
3 | ımportant links |
4 | Spread the message |
No | Text |
1 | 2. 75%+ of the world’s pop****tion lives in places that have a nationwide requirement of masks in some public places and/or universal mask usage (100+ countries and 13+ U.S. States) |
2 | 3. 100+ prominent academic leaders (including two Nobel prize winners) have signed a letter calling for masks to be required in public to slow COVID-19. |
3 | 4. ~95% of the world lives in countries where the government and leading disease experts both agree that masks are effective at reducing the spread of COVID-19. |
4 | 5. Coronavirus infections would plunge if 80 percent of people wore masks (Fox News, 5/15/20) |
5 | 6. Yale Researchers & Scientists found that “the benefits of each additional cloth mask worn by the public are conservatively in the $3,000-$6,000 range due to their impact in slowing the spread of the virus.” |
6 | 7. An Evidence Review of 96 Scientific Papers About Masks by 19 Experts from Stanford, MIT, Oxford, UPenn, Brown, UNC, UCLA, and USF (4/12/20) found that: |
7 | Near-universal adoption of non-medical masks in public (in conjunction with other measures like testing & tracing) can reduce effective-R below 1.0 and stop the community spread of the virus. |
8 | Cloth masks obstruct a high portion of the droplets from the mouth and nose that spread the virus |
9 | Laws appear to be highly effective at increasing compliance and slowing or stopping the spread of COVID-19. |
10 | 1. Please share this on social media to save lives, and help bring back jobs! |
11 | 2. Please share this with your Government leaders: |
12 | 3. Please use a cloth mask and don’t buy professional masks because our healthcare workers need those. |
No | Text |
1 | 76% of Americans want masks to be required in businesses for all customers and employees (Wash Post, 5/15/20) |
Icon | Domain | IP | Alexa Rank |
Theperfectloaf.com | ![]() |
54.165 | |
Obrag.org | ![]() |
1.142.146 | |
Stackoverflow.blog | ![]() |
21.146 | |
Equallevel.com | ![]() |
103.840 | |
Opensrs.com | ![]() |
45.357 | |
Allnursingschools.com | ![]() |
204.165 | |
Ellosrevista.com | ![]() |
997.757 | |
Gethppy.com | ![]() |
191.606 | |
Dronepilotgroundschool.com | ![]() |
200.773 | |
Fuelsmarketnews.com | ![]() |
85.552 | |
Freeflys.com | ![]() |
173.620 | |
Getenjoyhq.com | ![]() |
743.129 | |
Venturehacks.com | ![]() |
343.294 | |
Taunieverett.com | ![]() |
461.284 | |
Abarabove.com | ![]() |
494.841 | |
Om.co | ![]() |
292.616 | |
Automatewoo.com | ![]() |
103.048 | |
Swedenborg.com | ![]() |
852.174 |